Year | ANSP1 | ACC2 | APP3 | TWR4 | AFIS units5 | ATC sectors6 |
---|---|---|---|---|---|---|
2011 | 37 | 63 | 257 | 433 | 73 | 705 |
2012 | 37 | 63 | 260 | 425 | 81 | 716 |
2013 | 37 | 63 | 261 | 422 | 82 | 724 |
2014 | 37 | 63 | 280 | 215 | 128 | 707 |
20157 | 38 | 63 | 276 | 407 | 129 | 719 |
2016 | 38 | 63 | 282 | 409 | 129 | 739 |
2017 | 38 | 63 | 278 | 404 | 128 | 740 |
2018 | 38 | 63 | 277 | 402 | 131 | 733 |
2019 | 38 | 63 | 276 | 406 | 131 | 755 |
2020 | 38 | 63 | 279 | 396 | 130 | 655 |
20218 | 38 | 60 | 276 | 381 | 81 | 639 |
Source: EUROCONTROL ATM Cost-Effectiveness (ACE) Benchmarking Reports | ||||||
1 ANSP - Air Navigation Service Provider | ||||||
2 ACC - Area Control Centre | ||||||
3 APP - Approach Units | ||||||
4 TWR - Tower | ||||||
5 AFIS - Airport/Aerodrome Flight Information Service | ||||||
6 ATC - Air Traffic Control | ||||||
7 Sakaeronavigatsia was added to the analysis in 2015 | ||||||
8 In 2021, UkSATSE was not included in the analysis of operational units, while BHANSA was added to the list, impacting the numbers presented in the table |
34 ATM operational units
34.1 EUROCONTROL recommended values
This value represents the number of ATC units (air traffic centres) providing ATC services across Europe for the purpose of preventing collisions between aircraft, and on the manoeuvring area between aircraft and obstructions, and expediting and maintaining an orderly flow of air traffic.
34.2 Comment
Please note that the analysis presented in ACE Benchmarking reports, on which this input was based, excludes elements related to services provided to military operational air traffic (OAT), oceanic ANS, and landside airport management operations. It presents a review and comparison of ATM cost effectiveness for the 38 ANSPs in Europe, which provide coverage for EUROCONTROL’s 41 Member States.
34.3 When to use this input?
The values presented above can be used in analyses where the level of granularity of information per type of provider or per provider is important. This is typically interesting for studies looking into costs or benefits per ANSP/ACC/Tower/other.