31  ANSP employment costs

Release

10.0.3

31.2 Description

One full-time equivalent (FTE) is the equivalent of a single person carrying out a particular job or activity working on a full-time basis during a year. A part-time employee working half-time would be counted as 0.5 FTEs. A full-time ATCO working two thirds of her time on duty in ops and one third of her time on teaching at a training academy would be counted as a 0.67 FTE ATCO in ops and a 0.33 FTE ATCO on other duties.

Employment costs comprise gross wages and salaries, payment for overtime, employer contributions to social security schemes and taxes, pension contributions and other benefits. For a study on employment costs, the categories of staff working in an ANSP have been divided into two:

  • ATCOs in ops: ATCOs participating in an activity which is either directly related to the control of traffic or where there is a necessary requirement for ATCOs to be able to control traffic

  • Support staff or non-ATCO in ops: this category includes all other staff. It includes ATCOs on other duties (participating in an activity outside ops, such as special projects, teaching at a training academy, providing instruction in a simulator, working in a full-time management position, etc.), trainees, ATC assistants, technical and operational support staff, administration staff, and others

The following table gives an overview of individual ANSPs and average European system FTE costs for the two categories. The values were calculated based on information extracted from EUROCONTROL ACE Report.[1]

Table 31.2:

Individual ANSP and average European system FTE costs

ANSP ATCO in ops Support staff All staff
Albcontrol €28,518 €13,527 €16,167
ANS CR €134,614 €53,925 €71,273
ARMATS €23,268 €13,417 €15,796
Austro Control €203,531 €108,390 €139,951
Avinor (Continental) €189,000 €98,725 €134,857
BULATSA €100,669 €44,450 €58,723
Croatia Control €127,817 €62,620 €84,970
DCAC Cyprus €95,163 €60,238 €76,030
DFS €251,567 €102,683 €151,485
DHMI €56,915 €16,146 €25,685
DSNA €134,859 €100,783 €113,243
EANS €119,983 €46,356 €70,898
ENAIRE €188,964 €95,189 €135,096
ENAV €147,111 €94,598 €119,925
Fintraffic ANS €124,857 €83,327 €102,773
HCAA €73,272 €50,605 €57,347
HungaroControl €125,358 €42,347 €61,446
IAA €152,829 €115,258 €134,963
LFV €316,662 €149,023 €225,364
LGS €69,452 €31,223 €39,265
LPS €125,745 €41,917 €59,439
LVNL €171,593 €132,778 €140,021
MATS €103,766 €53,389 €68,188
M-NAV €66,000 €28,367 €36,507
MOLDATSA €26,954 €13,469 €17,364
MUAC €339,376 €182,830 €236,819
NATS (Continental) €172,697 €80,436 €108,132
NAV Portugal (Continental) €274,070 €90,556 €144,058
NAVIAIR €169,466 €118,676 €133,378
Oro navigacija €77,367 €42,270 €52,353
PANSA €114,026 €44,841 €66,301
ROMATSA €120,702 €78,693 €92,429
Sakaeronavigatsia €24,412 €13,664 €15,114
Skeyes €205,341 €143,303 €161,317
Skyguide €235,689 €169,382 €182,664
Slovenia Control €112,614 €81,471 €93,063
SMATSA €65,393 €48,351 €54,656
UkSATSE €30,960 €23,221 €25,039
ECTRL Area (average) €150,662 €74,360 €98,572
Source: EUROCONTROL PRU (2022), Air traffic management cost-effectiveness (ACE) benchmarking report for 2020 with 2021-2024 outlook

The values in Table 31.2 were calculated using values provided in Annex 5, Tables 0.3 and 0.5 of the source document.[1]

Note

The employment costs above refer to gate-to-gate cost (i.e. en route and terminal costs) and are expressed in 2020 prices.

31.4 References

[1]
EUROCONTROL PRU, “Air traffic management cost-effectiveness (ACE) benchmarking report for 2020 with 2021-2024 outlook,” 2022 [Online]. Available: https://www.eurocontrol.int/publication/air-traffic-management-cost-effectiveness-ace-benchmarking-report-2020